Torque
up to 3000 Nm
Crawler drilling rig Universal
For contractors who need a light crawler rig with a mass of maximum 2500 kg.
Head speed
65 or 130 rpmPull-out force
6–10 tJaw opening
220 mmWorking space
2500 mmMass
max 2500 kgApplications
Universal is a light crawler drilling rig. Two-speed head (65 or 130 rpm), hydraulic mast folding, mass maximum 2500 kg. We set depth and diameter for this model with the quote, for the specific ground.
Advantages of Universal
- Mass maximum 2500 kg.
- Torque up to 3000 Nm, head speed 65 or 130 rpm.
- Pull-out 6–10 t, working space 2500 mm.
- Hydraulic mast folding and crawler undercarriage.
Short specification
| Machine type | light crawler drilling rig |
|---|---|
| Rotary head | two-speed, manual gear change with a three-way valve |
| Gear 1 | 130 rpm, torque 1500–1800 Nm |
| Gear 2 | 65 rpm, torque 3000 Nm |
| Speed control | stepless |
| Flush passage through spindle | Ø63 mm |
| Maximum jaw opening | 220 mm |
| Working space | 2500 mm |
| Head hoist force | 4–5 t |
| Head down / crowd force | 3–4 t |
| Pull-out force (mast shift) | 6–10 t |
| Crowd force (mast shift) | 2–3 t |
| Mast-shift stroke | approx. 500 mm |
| Mast folding | hydraulic |
| Wire winch | approx. 1–1.5 t |
| Mud pump | centrifugal DAB 65/250/263 |
| Engine | Perkins diesel, planned power approx. 50–55 kW |
| Undercarriage control | wired |
| Mass | maximum 2500 kg |
Full specification
Rotary head
| Type | two-speed |
|---|---|
| Gear change | manual, three-way valve |
| Gear 1 | 130 rpm, 1500–1800 Nm |
| Gear 2 | 65 rpm, 3000 Nm |
| Speed control | stepless |
| Spindle | floating |
| Flush passage | Ø63 mm |
| Lower sub | replaceable |
| Seal-area sleeves | replaceable |
| Head opening | manual, two pins (alternative variant) |
| Side shift of the head | to be finally confirmed |
| Hydraulic forward tilt of the head (horizontal rod makeup) | designed solution, to be confirmed |
| Flanged sub bolted to the spindle | under consideration, not standard equipment |
Mast and feed
| Mast lock on the frame | yes, limits sway |
|---|---|
| Head feed | hydraulic cylinder |
| Head guides | slides in boramide, PE1000 or a material of similar properties |
| Feed speed | adjustable |
| Head hoist force | 4–5 t |
| Down / crowd force | 3–4 t |
| Mast-shift stroke | approx. 500 mm |
| Pull-out force (mast shift) | 6–10 t |
| Crowd force (mast shift) | 2–3 t |
| Mast folding | hydraulic |
| Lower stabilizer plate | for soft and wet ground |
| Working space | 2500 mm |
Jaws and rod breakout
| Closing | from the front |
|---|---|
| Clamping force | adjustable |
| Maximum jaw working opening | 220 mm |
| Pipe-cutoff jaws | yes |
| Rod stabilizer plates | on the upper jaws |
| Jaw inserts | replaceable |
| Jaws for Ø220 mm casing | optional |
| Final jaw arrangement | to be confirmed |
Hydraulics
| System | gear pumps |
|---|---|
| Control | separate: head, feed, winch, jaws, outriggers, mast |
| Adjustment | feed speed, jaw clamp force, mud-pump flow and pressure |
| Extra outlet | quick couplers |
| Hydraulic-oil cooler | yes |
Mud pump
| Type | centrifugal |
|---|---|
| Model | DAB 65/250/263 |
| Pressure control | yes |
| Maximum pump speed | 3500 rpm at maximum engine speed 2800 rpm |
| Extra mud hose | Ø63 mm |
| Oil-flow control | under consideration, to be confirmed |
Drive
| Engine | Perkins diesel |
|---|---|
| Planned power | approx. 50–55 kW |
| Other engine | possible at the buyer’s request |
Undercarriage and stabilization
| Undercarriage | crawler |
|---|---|
| Travel control | wired |
| Wireless control | option under consideration, to be confirmed |
| Mass | maximum 2500 kg |
| Outriggers | four hydraulic feet |
| Rear feet | two, fixed |
| Front feet | two, folding sideways by approx. 300–400 mm |
| Hydraulic spreading of the front outriggers | extra option, under consideration |
Winch and rod handling
| Winch | wire, in the upper part of the mast |
|---|---|
| Capacity | approx. 1–1.5 t |
| Bailer jerking device | designed option, to be confirmed |
Controls and safety
| Central control panel | yes |
|---|---|
| Safety switches | yes |
| Safety cage | yes |
Additional equipment
| Fuel tank | yes |
|---|---|
| Toolbox or battery box | yes |
| Rear trailer hook | yes |
Construction and assemblies
Universal is a light crawler drilling rig. Two-speed head, hydraulic mast folding, DAB 65/250/263 mud pump and a Perkins engine with planned power of approx. 50–55 kW.
Standard equipment
- Crawler undercarriage
- Two-speed head
- Hydraulic mast folding
- DAB 65/250/263 mud pump
- Perkins engine
- Four hydraulic feet
- Wire winch approx. 1–1.5 t
Optional equipment
Jaws for Ø220 mm casing — optional. Head side shift, hydraulic forward tilt, wireless control, hydraulic spreading of the front outriggers and a bailer jerking device — to be confirmed or designed solutions. Scope is set with the quote.
Transport, mass and dimensions
Mass: maximum 2500 kg. Transport dimensions are agreed with the order.
Universal gallery
Questions about Universal
We give depth and diameter with the quote. Confirmed figures include torque up to 3000 Nm and mass maximum 2500 kg.
Mass maximum 2500 kg.
Up to 3000 Nm. Gear 1: 130 rpm, 1500–1800 Nm. Gear 2: 65 rpm, 3000 Nm.
A light crawler drilling rig with hydraulic mast folding and a DAB 65/250/263 mud pump.
Universal is a light crawler (mass maximum 2500 kg). Premium is a truck-mounted rig for water wells — to 250 m at Ø203 mm.